Wash and Store Crate for Jugs, Chinaware & Other Crockery 10 Cell (Cell Size: 180x109mm)
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
Order in the next [totalHours] hours %M minutes to get it between and
Additional Information
Item Height |
0 - 170mm, 171 - 220mm, 221 - 255mm, 256 - 290mm, 291 - 320mm |
---|---|
Lid Required? |
No Lid Required, With Place-On Lid |
Product Specification
Product Highlights | Chemical & Heat Resistant |
---|---|
Product Highlights | Chemical & Heat Resistant |
Product Highlights | Chemical & Heat Resistant |
Product Highlights | Chemical & Heat Resistant |
Product Highlights | Chemical & Heat Resistant |
Product Highlights | Chemical & Heat Resistant |
Product Highlights | Chemical & Heat Resistant |
Product Highlights | Chemical & Heat Resistant |
Product Highlights | Chemical & Heat Resistant |
Product Highlights | Chemical & Heat Resistant |
Main Function | Wash, Protect, Stack, Store & Transport |
Base Dimensions | L600xW400mm |
External Dimensions | L600 mm x W400 mm x H200 mm |
Number of Compartments | 10 |
Cell Dimensions | L180 mm x W109 mm x H170 mm |
Number of Compartments | 10 |
External Dimensions | L600 mm x W400 mm x H250 mm |
Number of Compartments | 10 |
Cell Dimensions | L180 mm x W109 mm x H220 mm |
Number of Compartments | 10 |
External Dimensions | L600 mm x W400 mm x H285 mm |
Number of Compartments | 10 |
Cell Dimensions | L180 mm x W109 mm x H255 mm |
Number of Compartments | 10 |
External Dimensions | L600 mm x W400 mm x H350 mm |
Number of Compartments | 10 |
Cell Dimensions | L180 mm x W109 mm x H290 mm |
Number of Compartments | 10 |
External Dimensions | L600 mm x W400 mm x H350 mm |
Number of Compartments | 10 |
Cell Dimensions | L180 mm x W109 mm x H320 mm |
Number of Compartments | 10 |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Capacity | 10 Cups / Mugs / Jars / Jugs |
Load Bearing Capacity | 300 kg |
Material | Crate HDPE (Food Grade) and Dividers PP (Food Grade) |
Box Colour | Grey |
Divider Colour | White |
Box Colour | Grey |
Divider Colour | White |
Box Colour | Grey |
Divider Colour | White |
Box Colour | Grey |
Divider Colour | White |
Box Colour | Grey |
Divider Colour | White |
Box Colour | Grey |
Divider Colour | White |
Box Colour | Grey |
Divider Colour | White |
Box Colour | Grey |
Divider Colour | White |
Box Colour | Grey |
Divider Colour | White |
Box Colour | Grey |
Divider Colour | White |
Assembly Required | Box arrives assembled but dividers arrive flat-packed and require assembly by customer |
What's Included | 1x (V170-GREY) 38L Ventilated Euro Crate 1x (DIV64-170/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 170mm for Ventilated Crates |
What's Included | 1x (V170-GREY) 38L Ventilated Euro Crate 1x (DIV64-170/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 170mm for Ventilated Crates 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
What's Included | 1x (V220-GREY) 49L Perforated Euro Container 1x (DIV64-220/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 220mm for Ventilated Crates |
What's Included | 1x (V220-GREY) 49L Perforated Euro Container 1x (DIV64-220/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 220mm for Ventilated Crates 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
What's Included | 1x (V255-GREY) 55L Perforated Euro Container 1x (DIV64-255/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 255mm for Ventilated Crates |
What's Included | 1x (V255-GREY) 55L Perforated Euro Container 1x (DIV64-255/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 255mm for Ventilated Crates 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
What's Included | 1x (V320-GREY) 62L Heavy-Duty Ventilated Euro Crate 1x (DIV64-290/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 290mm for Ventilated Crates |
What's Included | 1x (V320-GREY) 62L Heavy-Duty Ventilated Euro Crate 1x (DIV64-290/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 290mm for Ventilated Crates 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
What's Included | 1x (V320-GREY) 62L Heavy-Duty Ventilated Euro Crate 1x (DIV64-320/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 320mm for Ventilated Crates |
What's Included | 1x (V320-GREY) 62L Heavy-Duty Ventilated Euro Crate 1x (DIV64-320/10-V) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 320mm for Ventilated Crates 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
Temperature Resistance | -20°C to +80°C |
Net Weight | 3.017 kg |
Net Weight | 3.807 kg |
Net Weight | 3.628 kg |
Net Weight | 4.418 kg |
Net Weight | 4.102 kg |
Net Weight | 4.892 kg |
Net Weight | 4.673 kg |
Net Weight | 5.463 kg |
Net Weight | 4.868 kg |
Net Weight | 5.658 kg |
Country of Origin | Germany |
Wash and Store Crate for Jugs, Chinaware & Other Crockery 10 Cell (Cell Size: 180x109mm)
£28.99