Correx Storage Box for Milk Jugs and Water Jugs with 8 Cells (Cell Size: 168x120mm)
This 8-cell milk jug storage box packs unbeatable value & provides a great storage solution for all types of tableware. Crafted from premium material that's easy to maintain, don't miss out on the perfect fit for your needs--just ensure that your item is below the max item dimensions noted below & select your desired height!
Max Item Diameter: 120mm
Max Item Width (incl. spout & handle): 170mm
Order in the next [totalHours] hours %M minutes to get it between and
Description
Our diverse selection of compartments allows you to store more glasses for less space and hassle. Optional box lids are available to provide a dust-free environment for your items. We also offer box branding services; you can make your brand shine with our full colour, high tack labels!
Additional Information
Item Height |
0 - 120mm, 121 - 160mm, 161 - 190mm, 191 - 220mm, 221 - 260mm, 261 - 300mm |
---|
Product Specification
Product Features | Food Safe Polypropylene Stackable Durable Lightweight Easy Wipe |
---|---|
Main Function | Protect, Stack, Store & Transport |
Base Dimensions | L510xW360mm |
External Dimensions | L510 mm x W360 mm x H145 mm |
Number of Compartments | 8 |
Cell Dimensions | L168 mm x W120 mm x H120 mm |
External Dimensions | L510 mm x W360 mm x H180 mm |
Number of Compartments | 8 |
Cell Dimensions | L168 mm x W120 mm x H120 mm |
External Dimensions | L510 mm x W360 mm x H215 mm |
Number of Compartments | 8 |
Cell Dimensions | L168 mm x W120 mm x H190 mm |
External Dimensions | L510 mm x W360 mm x H250 mm |
Number of Compartments | 8 |
Cell Dimensions | L168 mm x W120 mm x H220 mm |
External Dimensions | L510 mm x W360 mm x H280 mm |
Number of Compartments | 8 |
Cell Dimensions | L168 mm x W120 mm x H260 mm |
External Dimensions | L510 mm x W360 mm x H330 mm |
Number of Compartments | 8 |
Cell Dimensions | L168 mm x W120 mm x H300 mm |
Capacity | 8 Cups / Jugs |
Load Bearing Capacity | 10 kg |
Capacity | 8 Cups / Jugs |
Load Bearing Capacity | 10 kg |
Capacity | 8 Cups / Jugs |
Load Bearing Capacity | 10 kg |
Capacity | 8 Cups / Jugs |
Load Bearing Capacity | 10 kg |
Capacity | 8 Cups / Jugs |
Load Bearing Capacity | 10 kg |
Capacity | 8 Cups / Jugs |
Load Bearing Capacity | 10 kg |
Material | 4mm Correx 650gsm (Food Grade) |
Box Colour | Black |
Divider Colour | Black |
Box Colour | Black |
Divider Colour | Black |
Box Colour | Black |
Divider Colour | Black |
Box Colour | Black |
Divider Colour | Black |
Box Colour | Black |
Divider Colour | Black |
Box Colour | Black |
Divider Colour | Black |
Assembly Required | Box and dividers arrive flat-packed, assembly required by customer |
What's Included | 1x (B120-BLACK) 510x360x145mm Black, Stackable, Correx Tray 1x (4MM-120/08) 8 Cell, Black, Correx Dividers, Height: 120mm |
What's Included | 1x (B160-BLACK) 510x360x180mm Black, Glassjacks Storage Box 1x (4MM-160/08) 8 Cell, Black, Correx Dividers, Height: 160mm |
What's Included | 1x (B190-BLACK) 510x360x215mm Black, Corrugated Plastic Storage Tote 1x (4MM-190/08) 8 Cell, Black, Correx Dividers, Height: 190mm |
What's Included | 1x (B220-BLACK) 510x360x250mm Black, Plastic, Stacking, Storage Box 1x (4MM-220/08) 8 Cell, Black, Correx Dividers, Height: 220mm |
What's Included | 1x (B260-BLACK) 510x360x280mm Black, Correx, Stackable, Storage Box 1x (4MM-260/08) 8 Cell, Black, Correx Dividers, Height: 260mm |
What's Included | 1x (B300-BLACK) 510x360x330mm Black, Tall, Correx, Storage Box 1x (4MM-300/08) 8 Cell, Black, Correx Dividers, Height: 300mm |
Temperature Resistance | -10°C to +70°C |
Net Weight | 0.464 kg |
Net Weight | 0.604 kg |
Net Weight | 0.755 kg |
Net Weight | 0.791 kg |
Net Weight | 0.886 kg |
Net Weight | 0.953 kg |
Country of Origin | United Kingdom |
Correx Storage Box for Milk Jugs and Water Jugs with 8 Cells (Cell Size: 168x120mm)
£11.50