Solid Euro Box For Storage & Transportation of Tall Cups/Mugs & Other Crockery With 15 Cells (Cell Size: 117x109mm)
Order in the next [totalHours] hours %M minutes to get it between and
Additional Information
| Item Height |
0 - 100mm, 101 - 150mm, 151 - 200mm |
|---|---|
| Handle Style |
Hand Grips, Hand Holes |
| Lid Required |
No Lid Required, + Place-On Lid, + Lockable Hinged Lid |
Product Specification
| Product Highlights | Water & Heat Resistant |
|---|---|
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Main Function | Protect, Stack, Store & Transport |
| Base Dimensions | L600xW400mm |
| External Dimensions | L600 mm x W400 mm x H120 mm |
| Number of Compartments | 15 |
| Cell Dimensions | L117 mm x W109 mm x H100 mm |
| Number of Compartments | 15 |
| Number of Compartments | 15 |
| External Dimensions | L600 mm x W400 mm x H175 mm |
| Number of Compartments | 15 |
| Cell Dimensions | L117 mm x W109 mm x H150 mm |
| Number of Compartments | 15 |
| Number of Compartments | 15 |
| External Dimensions | L600 mm x W400 mm x H175 mm |
| Number of Compartments | 15 |
| Cell Dimensions | L117 mm x W109 mm x H150 mm |
| Number of Compartments | 15 |
| Number of Compartments | 15 |
| External Dimensions | L600 mm x W400 mm x H220 mm |
| Number of Compartments | 15 |
| Cell Dimensions | L117 mm x W109 mm x H200 mm |
| Number of Compartments | 15 |
| Number of Compartments | 15 |
| External Dimensions | L600 mm x W400 mm x H220 mm |
| Number of Compartments | 15 |
| Cell Dimensions | L117 mm x W109 mm x H200 mm |
| Number of Compartments | 15 |
| Number of Compartments | 15 |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 15 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Material | Crate HDPP (Food Grade) & Dividers PP (Food Grade) |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Assembly Required | Box arrives assembled but dividers arrive flat-packed and require assembly by customer |
| What's Included | 1x (64120-S) Shallow Euro Stacking Container 1x (DIV64-100/15-S) 15 Cell 2mm Polypropylene Divider of Height: 100mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (64120-S) Shallow Euro Stacking Container 1x (DIV64-100/15-S) 15 Cell 2mm Polypropylene Divider of Height: 100mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (64120-S) Shallow Euro Stacking Container 1x (DIV64-100/15-S) 15 Cell 2mm Polypropylene Divider of Height: 100mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| What's Included | 1x (64175-S) Industrial Grade Euro Size Stacking Box with Hand Grips 1x (DIV64-150/15-S) 15 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (64175-S) Industrial Grade Euro Size Stacking Box with Hand Grips 1x (DIV64-150/15-S) 15 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (64175-S) Industrial Grade Euro Size Stacking Box with Hand Grips 1x (DIV64-150/15-S) 15 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| What's Included | 1x (DIV64-150/15-S) 15 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (DIV64-150/15-S) 15 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (DIV64-150/15-S) 15 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| What's Included | 1x (64220-S) Euro Stacking Box with Hand Grips 1x (DIV64-200/15-S) 15 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (64220-S) Euro Stacking Box with Hand Grips 1x (DIV64-200/15-S) 15 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (64220-S) Euro Stacking Box with Hand Grips 1x (DIV64-200/15-S) 15 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| What's Included | 1x (64220-O) Euro Stacking Box with Hand Holes 1x (DIV64-200/15-S) 15 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (64220-O) Euro Stacking Box with Hand Holes 1x (DIV64-200/15-S) 15 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (64220-O) Euro Stacking Box with Hand Holes 1x (DIV64-200/15-S) 15 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| Temperature Resistance | -20°C to +80°C |
| Net Weight | 1.616 kg |
| Net Weight | 2.406 kg |
| Net Weight | 2.426 kg |
| Net Weight | 2.198 kg |
| Net Weight | 2.988 kg |
| Net Weight | 3.008 kg |
| Net Weight | 2.196 kg |
| Net Weight | 2.986 kg |
| Net Weight | 3.006 kg |
| Net Weight | 2.638 kg |
| Net Weight | 3.428 kg |
| Net Weight | 3.448 kg |
| Net Weight | 2.636 kg |
| Net Weight | 3.426 kg |
| Net Weight | 3.446 kg |
| Country of Origin | Germany |
Solid Euro Box For Storage & Transportation of Tall Cups/Mugs & Other Crockery With 15 Cells (Cell Size: 117x109mm)
£18.99
