Solid Euro Box For Storage & Transportation of Water Jugs & Other Crockery With 10 Cells (Cell Size: 175x107mm)
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
Order in the next [totalHours] hours %M minutes to get it between and
Additional Information
Item Height |
0 - 100mm, 101 - 150mm, 151 - 200mm |
---|---|
Handle Style |
Hand Grips, Hand Holes |
Lid Required |
No Lid Required, + Place-On Lid, + Lockable Hinged Lid |
Product Specification
Product Highlights | Water & Heat Resistant | ||
---|---|---|---|
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Product Highlights | Water & Heat Resistant | ||
Main Function | Protect, Stack, Store & Transport | ||
Base Dimensions | L600xW400mm | ||
External Dimensions | L600 mm x W400 mm x H120 mm | ||
Number of Compartments | 10 | ||
Cell Dimensions | L175 mm x W107 mm x H100 mm | ||
Number of Compartments | 10 | ||
Number of Compartments | 10 | ||
External Dimensions | L600 mm x W400 mm x H175 mm | ||
Number of Compartments | 10 | ||
Cell Dimensions | L175 mm x W107 mm x H150 mm | ||
Number of Compartments | 10 | ||
Number of Compartments | 10 | ||
External Dimensions | L600 mm x W400 mm x H175 mm | ||
Number of Compartments | 10 | ||
Cell Dimensions | L175 mm x W107 mm x H150 mm | ||
Number of Compartments | 10 | ||
Number of Compartments | 10 | ||
External Dimensions | L600 mm x W400 mm x H220 mm | ||
Number of Compartments | 10 | ||
Cell Dimensions | L175 mm x W107 mm x H200 mm | ||
Number of Compartments | 10 | ||
Number of Compartments | 10 | ||
External Dimensions | L600 mm x W400 mm x H220 mm | ||
Number of Compartments | 10 | ||
Cell Dimensions | L175 mm x W107 mm x H200 mm | ||
Number of Compartments | 10 | ||
Number of Compartments | 10 | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Capacity | 10 Cups / Mugs / Jars / Jugs | ||
Load Bearing Capacity | 200 kg | ||
Material | Crate HDPP (Food Grade) & Dividers PP (Food Grade) | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Box Colour | Grey | ||
Divider Colour | White | ||
Assembly Required | Box arrives assembled but dividers arrive flat-packed and require assembly by customer | ||
What's Included | 1x (64120-S) Shallow Euro Stacking Container 1x (DIV64-100/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 100mm for Solid Euro Boxes 600x400mm |
||
Product Style | Smooth Base | ||
What's Included | 1x (64120-S) Shallow Euro Stacking Container 1x (DIV64-100/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 100mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
||
Product Style | Smooth Base | ||
What's Included | 1x (64120-S) Shallow Euro Stacking Container 1x (DIV64-100/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 100mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
||
Product Style | Smooth Base | ||
What's Included | 1x (64175-S) Industrial Grade Euro Size Stacking Box with Hand Grips 1x (DIV64-150/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm |
||
Product Style | Smooth Base | ||
What's Included | 1x (64175-S) Industrial Grade Euro Size Stacking Box with Hand Grips 1x (DIV64-150/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
||
Product Style | Smooth Base | ||
What's Included | 1x (64175-S) Industrial Grade Euro Size Stacking Box with Hand Grips 1x (DIV64-150/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
||
Product Style | Smooth Base | ||
What's Included | 1x ( | Product Style | Smooth Base |
What's Included | 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
||
Product Style | Smooth Base | ||
What's Included | 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
||
Product Style | Smooth Base | ||
What's Included | 1x (64220-S) Euro Stacking Box with Hand Grips 1x (DIV64-200/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm |
||
Product Style | Smooth Base | ||
What's Included | 1x (64220-S) Euro Stacking Box with Hand Grips 1x (DIV64-200/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
||
Product Style | Smooth Base | ||
What's Included | 1x (64220-S) Euro Stacking Box with Hand Grips 1x (DIV64-200/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
||
Product Style | Smooth Base | ||
What's Included | 1x (64220-O) Euro Stacking Box with Hand Holes 1x (DIV64-200/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm |
||
Product Style | Smooth Base | ||
What's Included | 1x (64220-O) Euro Stacking Box with Hand Holes 1x (DIV64-200/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
||
Product Style | Smooth Base | ||
What's Included | 1x (64220-O) Euro Stacking Box with Hand Holes 1x (DIV64-200/10-S) 10 Rectangular Cell 4.5mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
||
Product Style | Smooth Base | ||
Temperature Resistance | -20°C to +80°C | ||
Net Weight | 1.938 kg | ||
Net Weight | 2.728 kg | ||
Net Weight | 2.748 kg | ||
Net Weight | 2.698 kg | ||
Net Weight | 3.488 kg | ||
Net Weight | 3.508 kg | ||
Net Weight | 2.696 kg | ||
Net Weight | 3.486 kg | ||
Net Weight | 3.506 kg | ||
Net Weight | 3.318 kg | ||
Net Weight | 4.108 kg | ||
Net Weight | 4.128 kg | ||
Net Weight | 3.316 kg | ||
Net Weight | 4.106 kg | ||
Net Weight | 4.126 kg | ||
Country of Origin | Germany |
Solid Euro Box For Storage & Transportation of Water Jugs & Other Crockery With 10 Cells (Cell Size: 175x107mm)
£22.99