Solid Euro Box For Storage & Transportation of Tea Cups & Other Crockery With 12 Cells (Cell Size: 137x117mm)
Order in the next [totalHours] hours %M minutes to get it between and
Additional Information
| Item Height |
0 - 100mm, 101 - 150mm, 151 - 200mm |
|---|---|
| Handle Style |
Hand Grips, Hand Holes |
| Lid Required |
No Lid Required, + Place-On Lid, + Lockable Hinged Lid |
Product Specification
| Product Highlights | Water & Heat Resistant |
|---|---|
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Product Highlights | Water & Heat Resistant |
| Main Function | Protect, Stack, Store & Transport |
| Base Dimensions | L600xW400mm |
| External Dimensions | L600 mm x W400 mm x H120 mm |
| Number of Compartments | 12 |
| Cell Dimensions | L137 mm x W117 mm x H100 mm |
| Number of Compartments | 12 |
| Number of Compartments | 12 |
| External Dimensions | L600 mm x W400 mm x H175 mm |
| Number of Compartments | 12 |
| Cell Dimensions | L137 mm x W117 mm x H150 mm |
| Number of Compartments | 12 |
| Number of Compartments | 12 |
| External Dimensions | L600 mm x W400 mm x H175 mm |
| Number of Compartments | 12 |
| Cell Dimensions | L137 mm x W117 mm x H150 mm |
| Number of Compartments | 12 |
| Number of Compartments | 12 |
| External Dimensions | L600 mm x W400 mm x H220 mm |
| Number of Compartments | 12 |
| Cell Dimensions | L137 mm x W117 mm x H200 mm |
| Number of Compartments | 12 |
| Number of Compartments | 12 |
| External Dimensions | L600 mm x W400 mm x H220 mm |
| Number of Compartments | 12 |
| Cell Dimensions | L137 mm x W117 mm x H200 mm |
| Number of Compartments | 12 |
| Number of Compartments | 12 |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Capacity | 12 Cups / Mugs / Jars |
| Load Bearing Capacity | 200 kg |
| Material | Crate HDPP (Food Grade) & Dividers PP (Food Grade) |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Box Colour | Grey |
| Divider Colour | White |
| Assembly Required | Box arrives assembled but dividers arrive flat-packed and require assembly by customer |
| What's Included | 1x (64120-S) Shallow Euro Stacking Container 1x (DIV64-100/12-S) 12 Cell 2mm Polypropylene Divider of Height: 100mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (64120-S) Shallow Euro Stacking Container 1x (DIV64-100/12-S) 12 Cell 2mm Polypropylene Divider of Height: 100mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (64120-S) Shallow Euro Stacking Container 1x (DIV64-100/12-S) 12 Cell 2mm Polypropylene Divider of Height: 100mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| What's Included | 1x (64175-S) Industrial Grade Euro Size Stacking Box with Hand Grips 1x (DIV64-150/12-S) 12 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (64175-S) Industrial Grade Euro Size Stacking Box with Hand Grips 1x (DIV64-150/12-S) 12 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (64175-S) Industrial Grade Euro Size Stacking Box with Hand Grips 1x (DIV64-150/12-S) 12 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| What's Included | 1x (DIV64-150/12-S) 12 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (DIV64-150/12-S) 12 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (DIV64-150/12-S) 12 Cell 2mm Polypropylene Divider of Height: 150mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| What's Included | 1x (64220-S) Euro Stacking Box with Hand Grips 1x (DIV64-200/12-S) 12 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (64220-S) Euro Stacking Box with Hand Grips 1x (DIV64-200/12-S) 12 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (64220-S) Euro Stacking Box with Hand Grips 1x (DIV64-200/12-S) 12 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| What's Included | 1x (64220-O) Euro Stacking Box with Hand Holes 1x (DIV64-200/12-S) 12 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm |
| Product Style | Smooth Base |
| What's Included | 1x (64220-O) Euro Stacking Box with Hand Holes 1x (DIV64-200/12-S) 12 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-P) Place-On Lid for 600x400mm Euro Boxes/Crates |
| Product Style | Smooth Base |
| What's Included | 1x (64220-O) Euro Stacking Box with Hand Holes 1x (DIV64-200/12-S) 12 Cell 2mm Polypropylene Divider of Height: 200mm for Solid Euro Boxes 600x400mm 1x (LID-64-H+CLIPS+LOCKS) Hinged Lid for 600x400mm Euro Boxes with Metal Clips for extra reinforcement on the Hinges & Snap Locks to lock Lid to Box |
| Product Style | Smooth Base |
| Temperature Resistance | -20°C to +80°C |
| Net Weight | 1.558 kg |
| Net Weight | 2.348 kg |
| Net Weight | 2.368 kg |
| Net Weight | 2.098 kg |
| Net Weight | 2.888 kg |
| Net Weight | 2.908 kg |
| Net Weight | 2.096 kg |
| Net Weight | 2.886 kg |
| Net Weight | 2.906 kg |
| Net Weight | 2.618 kg |
| Net Weight | 3.408 kg |
| Net Weight | 3.428 kg |
| Net Weight | 2.616 kg |
| Net Weight | 3.406 kg |
| Net Weight | 3.426 kg |
| Country of Origin | Germany |
Solid Euro Box For Storage & Transportation of Tea Cups & Other Crockery With 12 Cells (Cell Size: 137x117mm)
£18.99
